Romania

Buchurest Stock Exchange – Listed Companies
   ALPHABET INDEX
Filter by Name:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Filter by Symbol:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
TOP 10 COMPANIES
   TOP 10 COMPANIES BY VALUE *
Symbol Price Var(%) Trades Volume Value
FP 0.5200 -0.19 Tradeville dn Romania 553 47,161,800 24,388,300.00
SIF5 1.2980 -0.92 Tradeville dn Romania 338 5,521,000 7,104,047.00
SIF3 0.6490 -1.67 Tradeville dn Romania 582 10,914,500 7,042,530.00
SIF2 1.4500 0.07 Tradeville up Romania 307 2,845,500 4,061,642.00
SIF4 0.7000 0.00 Tradeville na Romania 180 4,141,500 2,868,706.00
SIF1 1.0740 0.37 Tradeville up Romania 195 2,111,000 2,228,612.00
SNP 0.3410 -1.87 Tradeville dn Romania 284 6,379,500 2,170,228.00
BVB 34.6000 0.29 Tradeville up Romania 80 32,877 1,132,066.00
EBGLDTS7 143.7500 9.32 Tradeville up Romania 9 5,522 775,236.00
EBS 79.7000 -0.38 Tradeville dn Romania 120 9,097 718,868.12
   TOP 10 LOSERS *
Symbol Price Var(%) Trades Volume Value
EBGLDTL6 94.0000 -8.74 Tradeville dn Romania 7 1,060 102,761.20
COFI 0.0199 -5.24 Tradeville dn Romania 103 2,404,400 48,389.02
COMI 0.2001 -4.67 Tradeville dn Romania 66 264,000 52,787.85
RCTLVTL1 3.7500 -3.60 Tradeville dn Romania 15 4,360 16,839.15
DAFR 0.0705 -3.42 Tradeville dn Romania 63 538,500 37,786.95
AZO 1.4500 -3.40 Tradeville dn Romania 75 356,500 516,061.50
ARAX 0.0910 -2.99 Tradeville dn Romania 26 149,000 13,466.10
BRK 0.1180 -2.88 Tradeville dn Romania 114 824,500 97,156.00
EBDAXTS12 20.2000 -2.88 Tradeville dn Romania 183 11,767 252,983.80
CMP 0.4470 -2.83 Tradeville dn Romania 15 60,500 27,012.20
   TOP 10 GAINERS *
Symbol Price Var(%) Trades Volume Value
MOBT 0.6500 44.44 Tradeville up Romania 2 80,000 51,996.91
TEHO 18.7500 22.55 Tradeville up Romania 2 3,500 65,525.00
EBEBSTS2 0.5900 18.00 Tradeville up Romania 31 43,471 25,826.79
EBSLVTS5 28.2500 11.88 Tradeville up Romania 2 2,100 59,250.00
EBGLDTS7 143.7500 9.32 Tradeville up Romania 9 5,522 775,236.00
NAPO 1.6500 7.84 Tradeville up Romania 4 9,900 16,335.00
EBGLDTS8 103.0000 6.46 Tradeville up Romania 38 515 53,988.75
ALBZ 0.1875 2.46 Tradeville up Romania 46 383,500 71,265.55
RTRA 0.2240 1.82 Tradeville up Romania 5 72,000 14,452.00
GRE 190.0000 1.50 Tradeville up Romania 1 100 19,000.00

* Issues with daily value over RON 10 000