Serbia

Belgrade Stock Exchange – Listed Companies
   ALPHABET INDEX
Filter by Name:
[0-9] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Filter by Symbol:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
TOP 10 COMPANIES
   TOP 10 COMPANIES BY VALUE
Ticker Price Var Volume Value
AIKB 1701.000 -4.65% Tradeville dn Serbia 23,695 40,297,592.00
CRFS 4400.000 0.00% Tradeville na Serbia 1,071 4,712,400.00
ZISR 2750.000 0.00% Tradeville na Serbia 715 1,966,250.00
AGBN 1666.000 3.16% Tradeville up Serbia 1,129 1,870,360.00
IMLK 2987.000 -0.80% Tradeville dn Serbia 559 1,670,140.00
MTLC 1668.000 -0.12% Tradeville dn Serbia 610 1,017,780.00
KMBN 1650.000 -2.08% Tradeville dn Serbia 410 676,500.00
UNBN 1930.000 -1.03% Tradeville dn Serbia 295 569,350.00
   TOP 10 GAINERS
Ticker Price Var Volume Value
GMNS 138.000 20.00% Tradeville up Serbia 4 552.00
TETO 3720.000 20.00% Tradeville up Serbia 36 133,920.00
MTBN 909.000 19.14% Tradeville up Serbia 284 258,104.00
SJKS 1300.000 18.18% Tradeville up Serbia 85 110,500.00
FITO 2083.000 5.52% Tradeville up Serbia 115 239,565.00
DNOS 1250.000 4.17% Tradeville up Serbia 26 32,500.00
AGBN 1666.000 3.16% Tradeville up Serbia 1,129 1,870,360.00
JESV 5000.000 3.11% Tradeville up Serbia 40 200,000.00
   TOP 10 LOSERS
Ticker Price Var Volume Value
PUUE 406.000 -11.74% Tradeville dn Serbia 65 26,360.00
INFM 2050.000 -10.68% Tradeville dn Serbia 7 14,350.00
TGAS 3600.000 -6.76% Tradeville dn Serbia 1 3,600.00
MLSU 1900.000 -4.90% Tradeville dn Serbia 5 9,500.00
AIKB 1701.000 -4.65% Tradeville dn Serbia 23,695 40,297,592.00
BIPB 30.000 -3.23% Tradeville dn Serbia 25 750.00
KMBN 1650.000 -2.08% Tradeville dn Serbia 410 676,500.00
UNBN 1930.000 -1.03% Tradeville dn Serbia 295 569,350.00
IMLK 2987.000 -0.80% Tradeville dn Serbia 559 1,670,140.00
MTLC 1668.000 -0.12% Tradeville dn Serbia 610 1,017,780.00